Index of /spertus/Gender/pap
Name Last modified Size Description
Parent Directory -
AITR-1315.ps 21-Oct-2001 10:48 571K
abridged-womcs.ps 21-Oct-2001 10:28 631K
footnode.html 22-Oct-1998 19:40 13K
images.aux 22-Oct-1998 19:40 34
images.log 22-Oct-1998 19:40 1.7K
images.pl 22-Oct-1998 19:40 681
images.tex 22-Oct-1998 19:40 4.6K
img1.gif 22-Oct-1998 19:40 94
img2.gif 22-Oct-1998 19:40 94
img3.gif 22-Oct-1998 19:40 99
img4.gif 22-Oct-1998 19:40 72
img5.gif 22-Oct-1998 19:40 5.3K
labels.pl 22-Oct-1998 19:40 878
node1.html 22-Oct-1998 19:40 4.5K
node2.html 22-Oct-1998 19:41 2.8K
node3.html 22-Oct-1998 19:41 2.7K
node4.html 22-Oct-1998 19:41 11K
node5.html 22-Oct-1998 19:42 3.2K
node6.html 22-Oct-1998 19:42 22K
node7.html 22-Oct-1998 19:42 31K
node8.html 22-Oct-1998 19:43 2.2K
node9.html 22-Oct-1998 19:43 3.3K
node10.html 22-Oct-1998 19:40 4.6K
node11.html 22-Oct-1998 19:40 9.4K
node12.html 22-Oct-1998 19:40 12K
node13.html 22-Oct-1998 19:40 4.5K
node14.html 22-Oct-1998 19:41 6.7K
node15.html 22-Oct-1998 19:41 11K
node16.html 22-Oct-1998 19:41 2.4K
node17.html 22-Oct-1998 19:41 2.0K
node18.html 22-Oct-1998 19:41 3.1K
node19.html 22-Oct-1998 19:41 8.2K
node20.html 22-Oct-1998 19:41 9.6K
node21.html 22-Oct-1998 19:41 14K
node22.html 22-Oct-1998 19:41 2.0K
node23.html 22-Oct-1998 19:41 2.5K
node24.html 22-Oct-1998 19:41 12K
node25.html 22-Oct-1998 19:41 6.7K
node26.html 22-Oct-1998 19:41 11K
node27.html 22-Oct-1998 19:41 8.0K
node28.html 22-Oct-1998 19:41 1.7K
node29.html 22-Oct-1998 19:41 3.3K
node30.html 22-Oct-1998 19:41 33K
node31.html 22-Oct-1998 19:41 3.2K
node32.html 22-Oct-1998 19:41 1.7K
node33.html 22-Oct-1998 19:41 5.2K
node34.html 22-Oct-1998 19:41 4.0K
node35.html 22-Oct-1998 19:41 3.2K
node36.html 22-Oct-1998 19:41 2.5K
node37.html 22-Oct-1998 19:41 2.8K
node38.html 22-Oct-1998 19:41 2.8K
node39.html 22-Oct-1998 19:41 5.3K
node40.html 22-Oct-1998 19:41 2.3K
node41.html 22-Oct-1998 19:41 5.3K
node42.html 22-Oct-1998 19:41 35K
node43.html 22-Oct-1998 19:41 1.8K
node44.html 22-Oct-1998 19:41 4.6K
node45.html 22-Oct-1998 19:41 4.7K
node46.html 22-Oct-1998 19:41 5.6K
node47.html 22-Oct-1998 19:41 1.8K
node48.html 22-Oct-1998 19:41 2.1K
node49.html 22-Oct-1998 19:42 3.6K
node50.html 22-Oct-1998 19:42 2.4K
node51.html 22-Oct-1998 19:42 6.0K
node52.html 22-Oct-1998 19:42 3.4K
node53.html 22-Oct-1998 19:42 2.5K
node54.html 22-Oct-1998 19:42 2.6K
node55.html 22-Oct-1998 19:42 2.4K
node56.html 22-Oct-1998 19:42 6.8K
node57.html 22-Oct-1998 19:42 1.7K
node58.html 22-Oct-1998 19:42 2.6K
node59.html 22-Oct-1998 19:42 6.7K
node60.html 22-Oct-1998 19:42 4.7K
node61.html 22-Oct-1998 19:42 2.1K
node62.html 22-Oct-1998 19:42 5.6K
node63.html 22-Oct-1998 19:42 3.9K
node64.html 22-Oct-1998 19:42 1.8K
node65.html 22-Oct-1998 19:42 5.0K
node66.html 22-Oct-1998 19:42 3.3K
node67.html 22-Oct-1998 19:42 5.8K
node68.html 22-Oct-1998 19:42 2.1K
node69.html 22-Oct-1998 19:42 5.0K
node70.html 22-Oct-1998 19:42 2.8K
node71.html 22-Oct-1998 19:42 2.9K
node72.html 22-Oct-1998 19:42 2.3K
node73.html 22-Oct-1998 19:42 4.4K
node74.html 22-Oct-1998 19:42 2.7K
node75.html 22-Oct-1998 19:42 3.1K
node76.html 22-Oct-1998 19:42 8.0K
node77.html 22-Oct-1998 19:42 2.0K
node78.html 22-Oct-1998 19:43 5.1K
node79.html 22-Oct-1998 19:43 4.2K
node80.html 22-Oct-1998 19:43 3.5K
node81.html 22-Oct-1998 19:43 1.9K
node82.html 22-Oct-1998 19:43 3.3K
node83.html 22-Oct-1998 19:43 1.7K
node84.html 22-Oct-1998 19:43 5.2K
node85.html 22-Oct-1998 19:43 4.0K
node86.html 22-Oct-1998 19:43 3.2K
node87.html 22-Oct-1998 19:43 2.5K
node88.html 22-Oct-1998 19:43 2.9K
node89.html 22-Oct-1998 19:43 2.9K
node90.html 22-Oct-1998 19:43 5.4K
node91.html 22-Oct-1998 19:43 2.3K
node92.html 22-Oct-1998 19:43 5.3K
node93.html 22-Oct-1998 19:43 35K
node94.html 22-Oct-1998 19:43 1.8K
pap.html 22-Oct-1998 19:43 6.7K
whole-paper.dvi 21-Oct-2001 10:29 322K
whole-paper.dvi.Z 21-Oct-2001 10:29 162K
womcs.doc 21-Oct-2001 11:00 317K
womcs.rtf 21-Oct-2001 11:00 586K
womcs.txt 21-Oct-2001 10:29 257K
womcs.wpd 21-Oct-2001 10:22 268K
womcs1.ps 21-Oct-2001 10:29 193K
womcs2.ps 21-Oct-2001 10:29 175K
womcs3.ps 21-Oct-2001 10:29 187K
womcs4.ps 21-Oct-2001 10:29 184K
womcs5.ps 21-Oct-2001 10:29 164K
womcs6.ps 21-Oct-2001 10:29 175K
womcs7.ps 21-Oct-2001 10:30 182K
womcs8.ps 21-Oct-2001 10:30 92K
wp-womcs.zip 21-Oct-2001 10:30 125K
Apache/2.0.46 (Red Hat) Server at people.mills.edu Port 80